Schedule
2024-2025 Virginia Division & Region 6 Schedule
(Schedule not confirmed until tournaments appear on AskFred or USA Fencing.)
August 2024
DATE | TYPE | NAME | HOST | CITY | STATE |
---|
8/3 – 8/4 | — | OPEN | — | — | — |
8/10 – 8/11 | — | OPEN | — | — | — |
8/17 – 8/18 | — | OPEN | — | — | — |
8/23 – 8/26 | REGIONALl | Daytona Duel 2 ROC/RJCC/RYC/RPC | Winter Garden Fencing Academy | Daytona | FL |
8/24 – 8/25 | — | OPEN | — | — | — |
8/31 – 9/1 | — | HOLIDAY – LABOR DAY WEEKEND | — | — | — |
September 2024
DATE | TYPE | NAME | HOST | CITY | STATE |
---|
9/7 – 9/8 | — | OPEN | — | — | — |
9/14 – 9/15 | LOCAL | Cardinal Fencing Event | Cardinal Fencing Academy | Sterling | VA |
9/21 – 9/22 | REGIONAL | River City Regional Rumble | Richmond Fencing Club | Richmond | VA |
9/28 – 9/29 | REGIONAL | 2024 Bull City Y8 RYC/RJC Tournament | Forge Fencing Teams | Durham | NC |
9/28 – 9/29 | Local | Virginia Tech Open | Virginia Tech Fencing Club | Blacksburg | VA |
October 2024
DATE | TYPE | NAME | HOST | CITY | STATE |
---|
10/4 – 10/7 | NATIONAL | October NAC | USA Fencing | Atlantic City | NJ |
10/5 – 10/6 | — | OPEN | — | — | — |
10/12 – 10/13 | REGIONAL | Peachtree RYC/RJCC | Elite Fencing Academy (GA) | Suwanee | GA |
10/12 – 10/13 | LOCAL | The Tidewater Open | TIdewater Fencing Club | Chesapeake | VA |
10/18 – 10/19 | LOCAL | ASER Fall Friday/Saturday Epee | ASER Fencing Club | Sterling | VA |
10/20 | LOCAL | Valkyrie Women’s Epee & Sabre | NOVA FC | Falls Church | VA |
10/26 – 10/27 | LOCAL | The Troy Cullen Memorial Halloween Open | William and Mary FC | Williamsburg | VA |
November 2024
December 2024
DATE | TYPE | NAME | HOST | CITY | STATE |
---|
12/6 – 12/8 | NATIONAL | December SJCC & Para NAC | USA Fencing | Atlanta | GA |
12/7 – 12/8 | — | OPEN | — | — | — |
12/14 – 12/16 | REGIONAL | The Southern RYC/RJCC/ROC | Cordele Athletic Club | Myrtle Beach | SC |
12/15 – 12/16 | — | OPEN | — | — | — |
12/21 | LOCAL | ASER Epee | ASER Fencing Academy | Ashburn | VA |
12/22 | LOCAL | Santa’s Revenge | NOVA FC | Falls Church | VA |
12/25 | | HOLIDAY – CHRISTMAS DAY | | | |
12/28 – 12/29 | — | OPEN | — | — | — |
January 2025
DATE | TYPE | NAME | HOST | CITY | STATE |
---|
1/3 – 1/6 | NATIONAL | January NAC | USA Fencing | Kansas City | MO |
1/4 – 1/5 | — | OPEN | — | — | — |
1/11 – 1/12 | LOCAL | The Tom Lucente Hangover Classic | VA Division | Richmond | VA |
1/18 – 1/20 | REGIONAL | Capitol Clash SYC/RCC & Y8 | Various | National Harbor | MD |
1/18 – 1/19 | — | OPEN | — | — | — |
1/25 – 1/26 | LOCAL | The Cardinal Epee Circuit | Cardinal Fencing Academy | Sterling | VA |
February 2025
DATE | TYPE | NAME | HOST | CITY | STATE |
---|
2/1 – 2/2 | REGIONAL | Battle At The Beach 3 RYC/RJCC | Stoccata Fencing Academy & Club | Palm Beach | FL |
2/1 – 2/2 | COLLEGE | UVA Cavalier Open 2025 | UVA Fencing Club | Charlottesville | VA |
2/8 – 2/9 | LOCAL | Richmond Ratings Rally (March Stabness) | Richmond Fencing Club | Richmond | VA |
2/14- 2/17 | NATIONAL | Junior Olympics | USA Fencing | Charlotte | NC |
2/15 | COLLEGE | JMU Open 2025 | JMU Fencing Club | Harrisonburg | VA |
2/22 – 2/23 | LOCAL | W&M Conomikes-Gutenburg Mem Open | William and Mary FC | Williamsburg | VA |
March 2025
DATE | TYPE | NAME | HOST | CITY | STATE |
---|
3/1 – 3/2 | LOCAL | GMU Patriot Spring Open | George Mason FC | Fairfax | VA |
3/7 – 3/10 | NATIONAL | March NAC | USA Fencing | Cleveland | OH |
3/8 – 3/9 | LOCAL | ASER Spring Event | ASER International Fencing Academy | Sterling | VA |
3/8 – 3/16 | | HOLIDAY – College Spring Break | | | |
3/15 – 3/16 | LOCAL | Coastal Clash Ratings Rally | Tidewater Fencing Club | Chesapeake | VA |
3/20 – 3/23 | COLLEGE | NCAA Championships | NCAA | TBA | TBA |
3/21 – 3/23 | REGIONAL | Fairfax Challenge SYC/RJCC | Fencing Sports Academy, Inc. | Fredericksburg | VA |
3/22 – 3/23 | — | OPEN | — | — | — |
3/29 – 3/30 | REGIONAL | The Cherry Blossom – D1A/VET ROC | Capitol | College Park | MD |
3/29 – 3/30 | — | OPEN | — | — | — |
April 2025
DATE | TYPE | NAME | HOST | CITY | STATE |
---|
4/5 – 4/6 | COLLEGE | USACFC Championships | USACFC | State College | PA |
4/5 – 4/6 | LOCAL | Cardinal Fencing Event | Cardinal Fencing Academy | Sterling | VA |
4/11 – 4/14 | NATIONAL | April NAC and Division I National Champs | USA Fencing | Los Angeles | CA |
4/12 – 4/13 | — | OPEN | — | — | — |
4/19 | — | OPEN | — | — | — |
4/20 | | HOLIDAY – EASTER | | | |
4/26 | LOCAL | VA Division Div 2/3 & Y14 SN Quals | VA Division | TBD | VA |
4/27 | LOCAL | Top of The Hill Vet @ Nova | NOVA Fencing Club | Falls Church | VA |
May 2025
DATE | TYPE | NAME | HOST | CITY | STATE |
---|
5/3 – 5/4 | REGIONAL | Northern Virginia Knights RYC/RJCC | Alpha Fencing Academy | Sterling | VA |
5/3 – 5/4 | CLINIC | VA Division Referee Clinic #2 | VA Division | TBD | VA |
5/6 | — | VA Colleges Last day of class before Summer Holiday | | | |
5/9 – 5/11 | REGIONAL | Fairfax Challenge ROC/RJCC/RYC/RPC | Fencing Sports Academy | Fredericksburg | VA |
5/11 | | HOLIDAY – MOTHER’S DAY | | | |
5/17 – 5/18 | LOCAL | Joan of Arc/Vets | Richmond Fencing Club | Richmond | VA |
5/24 – 5/25 | | HOLIDAY – MEMORIAL DAY WEEKEND | | | |
5/31 – 6/1 | LOCAL | AIC Spring Open | AIC Fencing Club | Sterling | VA |
June 2025
DATE | TYPE | NAME | HOST | CITY | STATE |
---|
6/7 – 6/8 | LOCAL | Valkyrie Women’s Open | NOVA Fencing Club | Falls Church | VA |
6/14 | — | OPEN | — | — | — |
6/15 | | HOLIDAY – FATHER’S DAY | | | |
6/21 – 6/22 | LOCAL | RFC Tune Up Open | Richmond Fencing Club | Richmond | VA |
6/28 – 7/7 | NATIONAL | 2025 Nat’l Championships and July Challenge | USA Fencing | Milwaukee | WS |
July 2025